
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Beast Meat | 3.75% | 1 in 27 |
| Wolf Pelt | 3.75% | 1 in 27 |
| Flame Heart | 3.00% | 1 in 33 |
| Coarse Fur | 1.88% | 1 in 53 |
| Animal Skin | 1.88% | 1 in 53 |
| Broken Arrow | 1.50% | 1 in 67 |
| Crude Trap | 1.50% | 1 in 67 |
| Blue Gemstone | 1.50% | 1 in 67 |
| Animal Eyeball | 0.0833% | 1 in 1,200 |
| Jellopy | 0.0556% | 1 in 1,800 |
| Animal Tail | 0.0278% | 1 in 3,600 |
| Desert Wolf Card | 0.0012% | 1 in 83,333 |
| Oliver Wolf Eyeball | 0.0002% | 1 in 555,556 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 27.1% |
| Magic DEF | 27.1% |
| Dodge | 12.9% |
| Crit resistance | 12.9% |
Lore
Due to the cruel experiences they went through when they were young, they have grown into fearsome Desert Wolves skilled in fighting. After experiencing countless battles, their fur have turned into hardened armor and are no longer worth as much as the soft fur they had when they were young. However, apparently, there are still people secretly buying adult Desert Wolf Fur for use as armor material on the Black Market.