
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Mystic Frozen | 5.34% | 1 in 19 |
| Hard Fish Scale | 5.00% | 1 in 20 |
| Fish Tail | 4.45% | 1 in 22 |
| Fish Tooth | 4.45% | 1 in 22 |
| Whetstone | 2.67% | 1 in 37 |
| Silica Sand | 2.67% | 1 in 37 |
| Red Gemstone | 2.67% | 1 in 37 |
| Scale | 0.15% | 1 in 674 |
| Zargon | 0.0989% | 1 in 1,011 |
| Gill | 0.0495% | 1 in 2,022 |
| Swordfish Card | 0.0018% | 1 in 55,556 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 37.3% |
| Magic DEF | 37.3% |
| Dodge | 18.2% |
| Crit resistance | 18.2% |
Lore
The most common fish in the sea, mutated as a result of being affected by Ymir's Heart. Despite having large eyes, close observation will reveal that they seem to have poor eyesight. The following is a friendly reminder from the Midgard Culinary Association: For the sake of your health, please do not consume mutated fish.