
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Coarse Grains | 3.13% | 1 in 32 |
| Stone | 3.13% | 1 in 32 |
| Broken Pickaxe | 1.88% | 1 in 53 |
| Glue | 1.88% | 1 in 53 |
| Blue Gemstone | 1.88% | 1 in 53 |
| Dull Jewel | 1.57% | 1 in 64 |
| Firm Knot | 1.57% | 1 in 64 |
| Four-Leaf Clover | 0.10% | 1 in 958 |
| Scell | 0.0696% | 1 in 1,437 |
| Witherless Rose | 0.0348% | 1 in 2,873 |
| Requiem Card | 0.0010% | 1 in 104,167 |
Combat profile
| Aggressive | No |
| Physical DEF | 41% |
| Magic DEF | 41% |
| Dodge | 20.1% |
| Crit resistance | 20.1% |
Lore
Carpenters who took part in building the Sphinx Cavern and were forcibly buried together upon completion of the construction. While the power of the Sphinx has allowed them to gain eternal life, they can never be freed from the pressure of toil. According to hearsay in Morroc, mysterious individuals from the church are summoning adventurers to help them transcend humanely.