
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Skel Bone | 2.70% | 1 in 37 |
| Tattered Cloth | 1.35% | 1 in 74 |
| Bone Fragment | 1.35% | 1 in 74 |
| Test Tube | 1.08% | 1 in 93 |
| Venom | 1.08% | 1 in 93 |
| Blue Gemstone | 1.08% | 1 in 93 |
| Undead Aura | 0.0600% | 1 in 1,667 |
| Garlet | 0.0400% | 1 in 2,500 |
| Undead Contract | 0.0200% | 1 in 5,000 |
| Zombie Card | 0.0022% | 1 in 46,296 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 12.6% |
| Magic DEF | 12.6% |
| Dodge | 5.7% |
| Crit resistance | 5.7% |
Lore
A corpse wandering in the world without consciousness. The soul within it can no longer transcend to the afterlife. Therefore, the most common method is to destroy it completely. However, there is also evidence to show that the key to driving Zombies' movement is some chemical.