
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Animal Blood | 4.97% | 1 in 20 |
| Offal | 4.97% | 1 in 20 |
| Great Earth | 3.97% | 1 in 25 |
| Broken Arrow | 1.99% | 1 in 50 |
| Crude Trap | 1.99% | 1 in 50 |
| Red Gemstone | 1.99% | 1 in 50 |
| Animal Eyeball | 0.11% | 1 in 906 |
| Jellopy | 0.0736% | 1 in 1,359 |
| Animal Tail | 0.0368% | 1 in 2,717 |
| Savage Card | 0.0032% | 1 in 30,864 |
Combat profile
| Aggressive | No |
| Physical DEF | 21.2% |
| Magic DEF | 21.2% |
| Dodge | 9.9% |
| Crit resistance | 9.9% |
Lore
No discovery of baby monsters with matching biological characteristics to this monster has been found. Legend has it that Savage Babes are the young of Savages, but the vast differences between their habitats and physical appearances are unexplainable, and so it remains a mystery for the biologists. It is far too hasty to conclude the two are from the same race solely on the basis of the additional 'Bebe' in the name. Monster Researcher Bertha firmly refuses to acknowledge any relationship between Savages and Savage Babes.