
Raydric
Level 82 Shadow Demi-Human Medium
1,542,051Max HP
242Base EXP
403Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Transparent Bone Fragment | 3.25% | 1 in 31 |
| Classic Nail | 3.25% | 1 in 31 |
| Broken Pickaxe | 2.60% | 1 in 39 |
| Glue | 2.60% | 1 in 39 |
| Blue Gemstone | 2.60% | 1 in 39 |
| Fishy Herb | 0.43% | 1 in 235 |
| Four-Leaf Clover | 0.14% | 1 in 693 |
| Scell | 0.0962% | 1 in 1,040 |
| Witherless Rose | 0.0481% | 1 in 2,080 |
| Raydric Card | 0.0004% | 1 in 277,778 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 58.7% |
| Magic DEF | 58.7% |
| Dodge | 29.7% |
| Crit resistance | 29.7% |
| Crit damage reduction | 12.3% |
Lore
As the only soldiers of the Chivalry whose bodies have disappeared completely, they lurk at the entrance of the Chivalry's base all day long, running tirelessly in place, as if staying forever trapped in a long-forgotten moment. Their reddish armor and helmets hint at the heroic swordsmen they were many years ago, but now they are merely undead soldiers who wave about their weapons blindly.