
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Thin Bug | 1.73% | 1 in 58 |
| Poison Gland | 1.73% | 1 in 58 |
| Flame Heart | 1.38% | 1 in 72 |
| Solid Shell | 0.86% | 1 in 116 |
| Sharp Stinger | 0.86% | 1 in 116 |
| Butterfly Wing Powder | 0.69% | 1 in 145 |
| Empty Bottle | 0.69% | 1 in 145 |
| Yellow Gemstone | 0.69% | 1 in 145 |
| Insect Mandible | 0.0384% | 1 in 2,605 |
| Zargon | 0.0256% | 1 in 3,907 |
| Insect Feeler | 0.0128% | 1 in 7,814 |
| Scorpion Card | 0.0006% | 1 in 166,667 |
Combat profile
| Aggressive | No |
| Physical DEF | 23.1% |
| Magic DEF | 23.1% |
| Dodge | 10.9% |
| Crit resistance | 10.9% |
Lore
A formidable existence in the desert. Its stinger and two pincers radiate an aura of danger and even the mesmerizing purple tail cannot conceal the intimidation of its poison. Rumor has it that thousands of adventurers have been stung by them. Keep that scary thing away from me. Haven't you heard Monster Conservation Society's news? It's extremely likely to evolve into a giant scorpion, said Rylai, tightening her protective clothing and taking another two steps back.