
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Rough Wind | 3.12% | 1 in 32 |
| Morning Dew of Yggdrasil | 1.56% | 1 in 64 |
| Branch of Yggdrasil | 1.56% | 1 in 64 |
| Charcoal Powder | 1.56% | 1 in 64 |
| Acrid Powder | 1.56% | 1 in 64 |
| Sun Crystal | 1.56% | 1 in 64 |
| Yellow Gemstone | 1.56% | 1 in 64 |
| Solid Trunk | 0.0867% | 1 in 1,154 |
| Jellopy | 0.0578% | 1 in 1,731 |
| Plant Extract | 0.0289% | 1 in 3,462 |
| Punk Card | 0.0001% | 1 in 833,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 74.3% |
| Magic DEF | 74.3% |
| Dodge | 38.4% |
| Crit resistance | 38.4% |
| Crit damage reduction | 18.2% |
Lore
The Punk that inhabits one of the floors of the Clock Tower has a round body and shimmering eyes, but don't be fooled by its cute exterior. Born of dust, these monsters are very cunning and flutter their long ears to appeal to passing humans. Once their prey lets down their guard, the monster will reveal its savage nature... I don't want to think about that day again. It was a nightmare. It was as tame as a Pufferfish, then it opened its bloody maw and nearly tore my neck open with its sharp teeth! A fearful patient has a hand over his chest as he lies on the hospital bed in the Al De Baran Municipal Hospital.