
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Rough Wind | 9.49% | 1 in 11 |
| Broken Pickaxe | 4.74% | 1 in 21 |
| Glue | 4.74% | 1 in 21 |
| Steel Thorn | 4.74% | 1 in 21 |
| Imprisoned Soul | 4.74% | 1 in 21 |
| Red Gemstone | 4.74% | 1 in 21 |
| Cursed Deed | 2.37% | 1 in 42 |
| Witch Starsand | 2.37% | 1 in 42 |
| Four-Leaf Clover | 0.26% | 1 in 380 |
| Scell | 0.18% | 1 in 569 |
| Witherless Rose | 0.0878% | 1 in 1,139 |
| Joker Card | 0.0004% | 1 in 277,778 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 75.3% |
| Magic DEF | 75.3% |
| Dodge | 39% |
| Crit resistance | 39% |
| Crit damage reduction | 18.6% |
Lore
If I have to name a monster that is the epitome of a gambler, it would be the Joker. Even in death, it remains bound to the Joker card. Once it spots you, there's no escaping without playing a game or two with it. Of course, you always have the choice of winning a gamble or winning in battle. An obsession born from a gamble can only end in a gamble. A flash of steel arcs across the air. The armored adventurer lightly brushes shredded cards from his shoulder before he turns to walk away.